Product Details:
Minimum Order Quantity | 50000 Piece |
Brand | Apple Plus |
Form | Tablets |
Ingredients | Apple |
Shelf Life | 18 months |
Packaging Size | 15 Tablets |
Main composition | Calories Protein Amino Acid Vitamins A, C, E, K |
Serving instruction | As Directed By Dietitian |
Indication | Maintain a Healthy Heart Reactivates Good Gut Bacteria Control Weight Protect and Longevity |
Product Details:
Minimum Order Quantity | 50000 Box |
Packing Size | 10x10 Tablets |
Shelf life | 18 months |
Indication | Boost Plates |
Dosage form | Tablets |
Brand | High Plate |
Packaging Type | Box |
Manufacturer | Pharma Biological |
Product Details:
Minimum Order Quantity | 50000 Box |
Packaging size | 30 Tablets |
Manufacturer | Pharma Biological |
Dosage Form | Tablets |
Brand | Glow |
Packaging Type | Box |
Shelf life | 18 months |
Product Details:
Brand | Noni |
Manufacturer | Pharma Biological |
Composition | Ketones |
Packaging Size | 2.5 gm |
Packaging Type | Box |
Manufactured By | Pharma Biological |
Dosage form | Sachet |
Shelf life | 18 months |
Product Details:
Manufacturer | Pharma Biological |
Composition | Olive |
Brand | Shoure It |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Dosage Form | Tablets |
Shelf Life | 18 months |
Manufactured By | Pharma Biological |
Product Details:
Packaging Size | 1x60 Tablets |
Packaging Type | Box |
Brand | Ayanti Jeevan |
Manufactured By | Pharma Biological |
Dosage form | Tablets |
Shelf life | 36 Months |
Manufacturer | Pharma Biological |
Product Details:
Brand | Power Plus |
Manufacturer | Pharma Biological |
Composition | Musli and Ashwagandha |
Packaging Size | 60 Capsules |
Grade Standard | Medicine Grade |
Packaging Type | Plastic Bottle |
Shelf Life | 18 months |
Dosage form | Capsules |
Product Details:
Manufacturer | Pharma Biological |
Composition | Asalia Ashwagandha |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Shelf Life | 18 months |
Dosage form | Capsules |
Product Details:
Brand | Asthema Care |
Manufacturer | Pharma Biological |
Composition | Kakda Sindhi Adusa |
Packaging Size | 60 Capsules |
Grade Standard | Medicine Grade |
Packaging Type | Plastic Bottle |
Shelf Life | 18 months |
Dosage form | Capsules |
Product Details:
Manufacturer | Pharma Biological |
Composition | Moringa Olifera |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Dosage Form | Capsules |
Grade Standard | Medicine Grade |
Shelf Life | 18 months |
Product Details:
Manufacturer | Pharma Biological |
Composition | Ganoderma |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Dosage Form | Capsules |
Shelf Life | 18 months |
Product Details:
Brand | Livercare |
Manufacturer | Pharma Biological |
Packaging Type | Plastic Bottle |
Packaging Size | 60 capsules |
Dosage Form | Capsule |
Shelf Life | 18 months |
Product Details:
Brand | Spirulina |
Manufacturer | Pharma Biological |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Dosage Form | Capsules |
Shelf Life | 18 months |
Product Details:
Minimum Order Quantity | 10000 Bottle |
Manufacturer | Pharma Biological |
Packaging Type | Box |
Packaging Size | 30 Tablets |
Brand | Arthonil-DS |
Manufactured By | Pharma Biological |
Dosage form | Tablets |
Shelf life | 18 months |
Product Details:
Minimum Order Quantity | 50000 Bottle |
Manufacturer | Pharma Biological |
Composition | Ashwagandha |
Packaging Type | Plastic Bottle |
Dosage Form | Tablets |
Shelf Life | 18 months |
Packing Size | 100 Tablets |
Product Details:
Manufacturer | Pharma Biological |
Composition | Wheatgrass Vidarikand |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Dosage Form | Capsules |
Shelf Life | 18 months |
Product Details:
Minimum Order Quantity | 500 Bottle |
Manufacturer | Pharma Biological |
Brand | Noni |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Usage | Commercial |
Usage/Application | As per dietitian |
Form | Capsules |
Shelf life | 18 months |
Additional Information:
Product Details:
Brand | Slimfit |
Manufacturer | Pharma Biological |
Packaging Type | Plastic Bottle |
Packing Size | 30 Capsules |
Form | Capsules |
Dosage form | Capsules |
Product Details:
Brand | Memory Plus |
Manufacturer | Pharma Biological |
Composition | Shankh Pushpi |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Dosage Form | Capsules |
Shelf Life | 18 months |
Product Details:
Manufacturer | Pharma Biological |
Packaging Type | Box |
Packaging Size | 2 gm |
Manufactured By | Pharma Biological |
Dosage form | Sachet |
Shelf life | 18 months |
Product Details:
Minimum Order Quantity | 1000 Box |
Brand | LEMON TEA |
Flavor | Cardamom |
Packaging Size | 60 TABLETS |
Form | TABLETS |
Product Type | HERBAL TEA TABLET |
Shelf Life | 36 MONTHS |
Packaging | 60 TABLETS IN JAR |
Usage/Application | AS PRESCRIBED |
Additional Information:
Product Details:
Brand | Diabetic Care |
Manufacturer | Pharma Biological |
Composition | Gurmar, Jamun Guthli Bilavpatra Karela Neem Patra Chiratra Paneerphol Triphala |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Dosage Form | Capsules |
Shelf life | 18 months |
Product Details:
Brand | D-Toxi |
Manufacturer | Pharma Biological |
Composition | Amla Tulsi |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Dosage Form | Capsules |
Shelf Life | 18 months |
Product Details:
Manufacturer | Pharma Biological |
Composition | Triphala |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Dosage Form | Capsules |
Shelf Life | 18 months |
Product Details:
Brand | Methi |
Manufacturer | Pharma Biological |
Packaging Size | 60 Capsules |
Packaging Type | Plastic Bottle |
Dosage Form | Capsules |
Shelf Life | 18 months |