Product Details:
| Minimum Order Quantity | 500 Piece |
| Brand | Avanti Jeevan |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Manufactured By | Pharma Biological |
Product Details:
| Brand | Gen Marc |
| Type Of Packaging | Box |
| Form Type | Capsule |
| Ingredient | Antioxidant, Multivitamin & Multimineral |
| Packaging Size | 10x1x10 Capsule |
| Shelf Life | 18 Months |
| Place Of Origin | Made In India |
| Size | 10x1x10 capsule |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Manufacturer | PHARMA BIOLOGICAL |
| Packaging Size | 30 ml |
| Shelf life | 18 Month |
| Form | Drops |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 1x10 Effervescent Tablet |
| Brand | Fastag Formulation |
| Strength (mg) | 600 mg |
| Form | Tablet |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Pack Type | Box |
| Composition | L-arginine |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10x1x10 Tablets |
| Brand | Xinin |
| Shelf life | 36 Months |
| Manufacturer Name | Pharma Biological |
| Treatment | Pharma Biological |
| Indication | Help Keep Energy High and Improve Circulation for Better Blood Flow. |
| Serving Instruction | As Directed by Dietician |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Brand Name | Glim Biotech |
| Manufacturer | Pharma Biological |
| Packaging Size | 10x10 Tablets |
| Composition | Calcium Citrate Malate, Magnesium Sulphate, Zinc Sulphate, CalciTriol, Vitamin D3 |
| Form | Tablet |
| Shelf Life | 18 Months |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Type | Box |
| Brand | EyePlus |
| Form of Medicine | Tablet |
| Certification | FSSAI, GLP, ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Form | Tablets |
| Packaging Size | 30 Tablets |
| Manufactured By | Pharma Biological |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Manufacturer | Pharma Biological |
| Brand | Shoure It |
| Packaging Size | 1x60 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Form of Medicine | Tablet |
| Certification | FSSAI, WHO, ISO |
| Shelf Life | 18 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Pack Size | 30 Capsules |
| Medicine Type | Herbal |
| Form of Medicine | Tablet |
| Packaging Size | 1x30 Tablets |
| Certification | WHO, ISO, FSSAI, GMP |
| Packaging Type | Box |
| Key Ingredients | Green Coffee |
| Form | Tablets |
| Brand | pharma biological |
| Manufactured By | Pharma Biological |
Additional Information:
Product Details:
| Composition | LACTIC ACID BACILLUS AND FOLIC ACID TABLETS |
| Brand | VIGOPOSE |
| Dosage Form | TABLET |
| Packaging Size | 10*10 |
| Also gives | Third Party Manufacturing |
| Packaging Type | ALU ALU |
| Usage/Application | AS PRESCRIBED |
| Grade Standard | FOOD |
| Dose/Strength | AS PRESCRIBED |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Ingredients | Bhringraj, Sharpunkha, Pitpapr |
| Manufacturer | Pharma Biological |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Bottle |
| Form | Syrup |
| Packaging Type | box |
| Packaging Size | 200 ml |
| Size | 200 ml |
| Brand | jehovah pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Stripe |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | N-Acetyl Cysteine |
| Brand | Zevex Lifesciences |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Brand | Gemlyco |
| Form | Capsules |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Lycopene with Multivitamin Multimineral and Antioxidants |
| Manufacturer | Pharma Biological |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Form | Tablets |
| Brand | Rentrol |
| Packaging Type | Box |
| Packaging Size | 10 X 10 |
| Prescription Required | No |
| Manufactured By | Pharma Biological |
Product Details:
| Minimum Order Quantity | 50000 Bottle |
| Form | Tablets |
| Packaging Size | Pack of 60 |
| Packaging Type | Box |
| Brand | Sparkhealth |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Form | Tablets |
| Packaging Size | 10 X 10 |
| Brand | Liable Remedies |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Manufacturer | Pharma Biological |
| Packaging Size | 60 Capsules |
| Composition | Wheat Grass & Spirulina |
| Shelf life | 18 Months |
| Form | capsule |
| Also gives | Third Party Manufacturing |
| Brand | Green Life |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Manufacturer | Pharma Biological |
| Packaging Size | 60 Tablets |
| Packaging Type | BOTTLE |
| Form | Tablet |
| Shelf Life | 36 MONTH |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Composition | Omega 3 Fatty Acid, coenzyme Q10, L-Arginine, L-Carnitine, Wheat Germ Oil, Lycopene, Sodium Selenite |
| Manufacturer Name | Pharma Biological |
| Packaging Size | 10x1x10 Tablets |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Also gives | Third Party Manufacturing |
| Brand | Gracious Pharmaceuticals |
| Country of Origin | Made in India |
Additional Information: