Product Details:
| Brand | Kplex-Z |
| Manufacturer | Pharma Biological |
| Form Of Medicines | Capsules |
| Life Stage | Adult |
| Packaging Size | 10x15 Capsules |
| Gender | Men |
| Packaging Type | Alu Alu |
| Flavour | Non Flavored |
| Shelf Life | 18 Months |
| Is It ISO Certified | ISO Certified |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Color | Red |
| Packaging Size | 10*10 |
| Type | CAPSULES |
| Usage/Application | AS PRESCRIBED BY HEALTH EXPERT |
| Packaging Type | ALU ALU STRIP |
| Grade Standard | Food Grade |
| Source | Minerals |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Prescription/Non prescription | Prescription |
| Life Stage | All Age Group |
| Usage/Application | AS DIRECTED BY HEALTH EXPERT |
| Treatment | AS DIRECTED BY HEALTH EXPERT |
| Composition | CARBONYL IRON,FOLIC ACID,VITAMIN B12,SELENIUM & ZINC CAPSULES USES |
| Flavour | PLAIN |
| Packaging Size | 10*10 |
| Brand | HISGOLD |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Box |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablet |
| Brand | Green Life |
| Shelf Life | 18 Months |
| Composition | Ginseng Root |
| Item Name | Ginseng tablet |
| Grade Standard | Food Grade |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Formulation Type | Multi vit mineral |
| Dosage Form | Tablet |
| Usage Goal | Immunity support, Energy support |
| Packing Size | 60 tablets |
| Ingredient Type | Nutraceutical |
Serve Size: One Tablet - No. of Serve Per Pack: 60
Each Film Coated Tablet Contains: Per Serve
Taurine - 500 mg
Ginseng Extract - 42.05 mg
Vitamin C (L-Ascorbic Acid) - 40 mg
Vitamin E(DL-alpha-tocopheryl aceta0te) - 8 mg
Vitamin B2 (Riboflavin) - 1.5 mg
Vitamin B1 (Thiamine Hydrochloride) - 1.4 mg
Vitamin B6 (Pyridoxine Hydrochloride) - 1.1 mg
Vitamin B3 (Nicotinamide) - 1 mg
Vitamin A (Retinyl Palmitate)- 600 mcg
Vitamin B5 (Calcium D Pantothenate) - 400 mcg
Chromium Picolinate- 266 mcg
(Elemental Chromium 32.984 mcg)
Folic Acid (n-pteroyl-l-glutamic acid)- 100 mcg
D-Biotin- 30 mcg
Vitamin D3 (Cholecalciferol) - 5 mcg
Soya Protein Hydrolysate 186.5 mg contains
approximate Amino Acids:
L-Leucine - 13.45 mg
L-Arginine Hydrochloride - 13.28 mg
L-Lysine Hydrochloride - 11.07 mg
L-Phenylalanine - 09.04 mg
L-Isoleucine - 8.25 mg
L-Valine - 7.91 mg
L-Threonine - 6.38 mg
L-Histidine Hydrochloride - 4.35 mg
DL-Methionine - 2.2 mg
L-Tryptophan - 2.03 mg