Product Details:
| Minimum Order Quantity | 2000 Box |
| Pack Size | 60 Tablets |
| Manufacturer | Pharma Biological |
| Flavor | Cardamom |
| Form | Tablets |
| Organic | Herbal |
| Certification | WHO, ISO, FSSAI |
| Shelf Life | 36 Months |
| Brand | Zero Slim |
| Speciality | Health Tea |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Form | Powder |
| Manufacturer | pharma biological |
| Packaging Size | 1 Kg |
| Form of Medicine | Sachets |
| Certification | WHO, FSSAI, ISO, GMP |
| Shelf life | 36 Months |
| Packaging type | Sachet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Month |
| Manufacturer | Pharma Biological |
| Capsules | Veg. Capsules |
| Packing Size | 30 Capsules, 53 x 53 x92 mm |
| Packaging Type | Bottle |
| Type | Herbal |
| Promotional Material | Bottle |
| Form of Medicine | Capsule |
| Usage/Application | Weight Loss |
| Brand | Slimfit |
| Certification | WHO, FSSAI, ISO, GMP |
| Color | red oxide of iron |
| Ingredient | Graciana combogia, green tea, green coffee |
| Storage | away from moisture |
| Dosage | 2 capsule daily |
| Pharmaceutical Experience | Above 10 Years |
| Gender | Unisex |
| Grade | best |
| Form | Capsules |
| Features | Weight Loss management |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Dosage form | 2 Capsules daily |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Bottle |
| Packaging Size | 1x60 Capsules |
| Brand | Sparkhealth |
| Manufacturer | Pharma Biological |
| Also gives | Third Party Manufacturing |
| Form | Capsules |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Country of Origin | Made in India |
| Packaging Size | 1x60 Tablets |
| Packaging Type | Box |
| Brand Name | Biogem Lifesciences |
| Manufacturer | Pharma biological |
| Self Life | 18 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Manufacturer | Pharma Biological |
| Brand | Superme |
| Packaging Size | 3 kg |
| Packaging Type | Plastic Container |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Shelf Life | 18 months |
| Protein | 30 gm |
| Country of Origin | Made in India |
| Serving instruction | As Directed By Dietitian |
| Dosage form | Powder |
| Carbohydrate | 64 gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Alketo |
| Manufacture By | Pharma Biological |
| Indication | Helpful In Kidney Diseases,Intestinal And Stomach Disorders |
| Form Of Medicines | Tablets |
| Shelf life | 18 months |
| Main composition | Alpha Ketoanalogue |
| Serving instruction | As Directed by Dietitian |
| Dosage form | Tablets |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Manufacturer | Pharma Biological |
| Brand | Body Grow |
| Packaging Size | 500 gm |
| Form Of Supplements | Powder |
| Goal | Weight Gainer |
| Types Of Protein Powder | Whey Proteins |
| Shelf life | 36 Months |
| Composition | Protein Powder |
| Flavor | Chocolate |
| Serving Instruction | As Directed by Dietician |
| Indication | Contains B Complex Vitamin Boost Cell Metabolism and Overall Health |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Manufacturer | Pharma Biological |
| Brand | Rapid |
| Usage/Application | As per Dietician |
| Packaging Size | 500 gm |
| Form Of Supplements | Powder |
| Goal | Weight Gainer |
| Shelf life | 36 Months |
| Composition | Protein Powder |
| Flavor | Chocolate |
| Serving Instruction | As Directed by Dietician |
| Indication | Contains B Complex Vitamin Boost Cell Metabolism And Overall Health |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Box |
| Brand | Oxy Leve |
| Packaging Type | Box |
| Shelf Life | 18 months |
| Serving instruction | As Directed by Dietitian |
| Indication | Protecting Against Cancer, Diabetes And High Blood Pressure |
| Dosage form | Tablets |
| Packing Size | 10x10 Tablets |
| Main composition | L-carnitine and Vitamin E |
| Manufactured By | Pharma Biological |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Size | 100 CAPSULES |
| Brand | NUTRAEBAY COD LIVER OIL CAPSULES |
| Manufacturer | PHARMA BIOLOGICAL |
| Composition | NUTRAEBAY COD LIVER OIL CAPSULES |
| Prescription/Non prescription | Prescription |
| Form | CAPSULES |
| Shelf life | 18 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Bottle |
| Form | TABLET |
| Packaging Size | 1X30 TABLETS |
| Packaging Type | Bottle |
| Brand | UNIPARTH AYURVEDA |
| Shelf Life | 18 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Packaging size | 30x20 tablets |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Brand | Liable Remedies |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Bottle |
| Form | Capsules |
| Packaging Size | 60 Capsules |
| Packaging Type | Bottle |
| Brand | Panash Healthcare |
| Number Of Capsule | 60 Capsule |
| Manufactured By | Pharma Biological |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Manufacturer | Pharma Biological |
| Brand | Green Life |
| Packaging Size | 20x30 Tablet |
| Composition | Folic Acid |
| Shelf Life | 18 Months |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Manufacturer | PHARMA BIOLOGICAL |
| Packaging Size | 30 ml |
| Shelf life | 18 Month |
| Form | Drops |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information: