

Product Details:
| Minimum Order Quantity | 500 Bottle |
| Brand | Arose |
| Manufacturer | Pharma Biological |
| Composition | Rosehip Extract |
| Form | Tablets |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Usage/Application | As Prescribed |

Product Details:
| Minimum Order Quantity | 2000 Box |
| Packaging Size | 30 Tablets |
| Usage/Application | As Prescribed |
| Packaging Type | Blister |
| Form of Medicine | Tablet |
| Certification | WHO, GMP, FSSAI, ISO |
| Brand | Gynofit |
| Composition | Herbal Extracts |
| Pharmaceutical Experience | Above 10 Years |
| Shelf Life | 36 Months |
| Service Mode | Third-Party Manufacturer |

Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 30 TABLETS |
| Form | Tablet |
| Pack Type | Box |
| Composition | ROSEHIP EXTRACT POWDER 750 MG |
| Prescription/Non prescription | Prescription |
| Strength | 750 MG |
| Brand | AROSE |
| Also Gives | Third Party Manufacturing |
| Usage | AS DIRECTED BY HEALTH EXPERT |

Product Details:
| Minimum Order Quantity | 5000 Box |
| Form | Tablet |
| Usage/Application | Commercial |
| Packaging Size | 1*10 |
| Brand | QCOD-M |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 50000 Month |
| Brand Name | Milimax Healthcare |
| Manufacturer | Pharma Biological |
| Packaging Size | 10x10 Tablets |
| Composition | Calcium Carbonate, Alfacalcidol, Zinc, Iron, Vitamin d3, Magnesium & Boron |
| Form | Tablet |
| Shelf Life | 18 Months |
| Brand | Milimax Healthcare |
| Deals in | Third Party Manufacturing |
| Manufactured By | Pharma Biological |
| Country of Origin | Made in India |

Product Details:
| Brand | Nanocur |
| Manufacturer | Pharma Biological |
| Composition | Nano Curcumin and Piperine |
| Treatment | Anti-inflammatory and antioxidant |
| Usage/Application | As Prescribed |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu Alu |

Product Details:
| Minimum Order Quantity | 2000 Box |
| Packaging Type | JAR |
| Flavor | Cardamom |
| Type | Green Tea |
| Dosage | AS PRESRIBED |
| Brand Name | DIVINE GREEN TEA |
| Organic | YES |
| Certification | FSSAI, WHO, ISO |
| Packaging Size | 30 TABLETS |
| Composition | GREEN TEA HERBAL |
| Shelf Life | 36 MONTHS |

Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Form | Tablets |
| Packaging Size | 10x1x10 tablets |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Brand | Sunmark Pharma |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Form | Tablets |
| Packaging Size | 10 X 10 |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Brand | Biogem Lifesciences |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Packaging Size | 10*10 TABLETS |
| Brand | CALCIJAX FORTE |
| Manufacturer | PHARMA BIOLOGICAL |
| Composition | calcium and vitamin d3 tablets |
| Treatment | AS DIRECTED BY HEALTH EXPERT |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 18 MONTHS |

Product Details:
| Minimum Order Quantity | 500 Stripe |
| Pack size | 10x15 Capsules |
| Brand | IQFER |
| Manufacturer | Pharma Biological |
| Composition | Carbonyl Iron Folic Acid Vit B12 Vitamin C and Zinc Capsules |
| Prescription/Non prescription | Prescription |
| Form | Hard Gel Capsules |
| Shelf life | 18 Months |

Product Details:
| Minimum Order Quantity | 500 Bottle |
| Form | Tablet |
| Manufacturer | Pharma Biological |
| Composition | Calcium Citrate Calcitriol Vitamin K2-7 Methylcobalamin Zinc Magnesium |
| Brand | Bonfiet K2-7 |
| Shelf Life of Medicine | 18 Months |
| Packing Size | 10x1x10 Tablets |
| Serving Instruction | As Directed by Dietitian |

Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Form | Tablet |
| Manufacturer | PHARMA BIOLOGICAL |
| Composition | CALCITROL,CALCIUM CITRATE MALATE,MAGNESIUM,ZINC AND VIT D3 TABLETS |
| Packaging Size | 10*1*10 |
| Brand | CALCYWIN-CT |
| Treatment | AS PRESCRIBED BY HEALTH EXPERT |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |

Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Brand Name | Nexkem Pharma |
| Manufacturer | Pharma Biological |
| Packaging Size | 10x10 Tablets |
| Composition | Ferrous Ascorbate, Folic Acid, Zinc |
| Form | Tablet |
| Shelf Life | 18 Months |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 100000 Box |
| Packaging Type | Box |
| Packaging Size | 10x1x10 |
| Brand | Midha Distributor |
| Form | Tablet |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Packaging Size | 20x30 Tablets |
| Brand | Folibin |
| Strength | 5 mg |
| Dosage form | Tablets |
| Shelf life | 18 months |
| Manufactured By | Pharma Biological |

Product Details:
| Minimum Order Quantity | 50000 Piece |
| Packaging type | Box |
| Brand Name | Kaushal Pharma |
| Manufacturer | Pharma Biological |
| Packaging Size | 10x10 Tablets |
| Composition | Carica Papaya leaf Extract With Giloy |
| Shelf Life | 18 Months |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 1x30 Capsules |
| Packaging Type | Box |
| Brand | Best Choice Nutrition |
| Composition | Biotin 10000 mcg |
| Dosage Form | Capsule |
| Shelf Life | 18 months |
| Form | Capsules |
| Country of Origin | Made in India |