Product Details:
| Minimum Order Quantity | 1500 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Form | Syrup |
| Manufacturer | PHARMA BIOLOGICAL |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Manufacturer | Pharma Biological |
| Shelf Life | 36 Months |
| Certification | GMP Certified |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 200 ml |
| Packaging Type | box |
| Form Of Supplement | Syrup |
| Size | 200 ml |
| Brand | Ovirax Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form Of Supplement | Liquid |
| Packaging Type | box |
| Packaging Size | 200 ml |
| Flavour | Sweet Orange Flavors |
| Size | 200 ml |
| Brand | Evydent Pharma Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Form Of Supplement | Syrup |
| Type Of Supplement | iron syrup |
| Packaging Type | box |
| Packaging Size | 200 ml |
| Size | 200 ml |
| Weight | 200 ml |
| Brand | brij chem |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Bottle |
| Form | Syrup |
| Manufacturer | PHARMA BIOLOGICAL |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form Of Supplement | Syrup |
| Country of Origin | Made in India |
| Shelf time | 18 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Pack Size | 200 ml |
| Form | Syrup |
| Packaging Size | 200 ml |
| Deals in | Third Party Manufacturing |
| Packaging Type | Box |
| Shelf Life | 18 Month |
Additional Information:
Product Details:
| Manufacturer | Pharma Biological |
| Form | Syrup |
| Brand | Ferigrow |
| Composition | Ferric Ammonium Citrate,Folic Acid & Vitamin B12 |
| Packaging Size | 225 ml |
| Usage/Application | As Per Doctor |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Manufacturer | Pharma Biological |
| Packaging Size | 200 ml |
| Composition | Ferrous Ascorbate, Folic Acid, Methylcobalamin |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Shelf Life | 18 Months |
| Form | Syrup |
| Brand | Gracifera Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Form | Tablets |
| Packaging Size | 10X1X30 TABLETS |
| Manufacturer | Pharma Biological |
| Shelf Life | 36 Months |
| Brand | uvs mad labs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Manufacturer | PHARMA BIOLOGICAL |
| Shelf life | 36 Months |
| Packaging Size | 200 ml |
| Country of Origin | Made in India |
| Packaging type | Bottle |
Additional Information:
Product Details:
| Brand | IQFER L |
| Composition | Carbonyl Iron -Folic Acid-Vitamin C-Lycopene |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 |
| Form | Capsules |
| Shelf life | 18 Months |
| Manufacturer Name | PHARMA BIOLOGICAL |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Packaging Type | Box |
| Composition | Ferric Pyrophosphate With Vitamin C,B12 And Folic Acid |
| Brand | Irosome |
| Manufacturer Name | Pharma Biological |
| Packaging Size | 10x1x10 |
| Shelf life | 18 months |
| Serving instruction | As Directed By Dietitian |
| Indication | Helps In Producing Red Blood Cells That Carry Oxygen Through Your Blood To Tissues And Organs |
| Dosage form | Capsules |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Manufacturer | PHARMA BIOLOGICAL |
| Shelf Life | 18 Month |
| Packaging Size | 300 ml |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Form Of Supplement | Syrup |
| Country of Origin | Made in India |
| Manufacturer | PHARMA BIOLOGICAL |
| Shelf Life | 18 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Grade Standard | Drops |
| Packaging Type | Box |
| Packaging Size | 30 ml |
| Country of Origin | Made in India |
| Manufacturer | PHARMA BIOLOGICAL |
| Shelf Life | 18 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Bottle |
| Packaging Size | 200 ml |
| Form | Syrup |
| Intake Form | Syrup |
| Packaging Type | Bottle |
| Brand | Pharma Biological |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Form Of Supplement | Syrup |
| Type Of Supplement | iron syrup |
| Packaging Type | box |
| Packaging Size | 200 ml |
| Size | 200 ml |
| Weight | 200 ml |
| Brand | brij chem |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | box |
| Type Of Supplement | iron syrup |
| Form Of Supplement | Syrup |
| Weight | 200 ml |
| Size | 200 ml |
| Brand | brij chem |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Form | Syrup |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Brand | ons Pharmaceutical |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Form | Capsules |
| Packaging Size | 10x10 Capsule |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Intake Form | Syrup |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Intake Form | Syrup |
| Packaging Type | box |
| Form | Liquid |
| Brand | Liable Remedies |
| Country of Origin | Made in India |
| Manufacturer | Pharma biological |
| Packaging Size | 200 ml |
| Self Life | 18 Months |
Additional Information:
Product Details:
| Intake Form | Syrup |
| Packaging Type | box |
| Form | Liquid |
| Brand | Jehovah Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Box |
| Form | Syrup |
| Manufacturer | Pharma Biological |
| Shelf Life | 18 Months |
| Brand | Zevex Lifesciences Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Usage/Application | Food Industry |
| Shelf Life | 18 Month |
| Brand | Pharma Biological |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Manufacturer | PHARMA BIOLOGICAL |
| Packaging Size | 200 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | BOTTLE |
| Type Of Supplement | iron syrup |
| Form Of Supplement | Syrup |
| Weight | 200 ml |
| Size | 200 ml |
| Country of Origin | Made in India |
| Manufacturer | PHARMA BIOLOGICAL |
| self life | 18 MONTH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Bottle |
| Intake Form | Syrup |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Manufacturer | PHARMA BIOLOGICAL |
| Shelf Life | 18 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Bottle |
| Intake Form | Syrup |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Pharma Biological |
| Benefits | Maintain Iron Deficiency |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | box |
| Type Of Supplement | iron syrup |
| Form Of Supplement | Syrup |
| Weight | 200 ml |
| Size | 200 ml |
| Flavour | Mix fruit Flavour |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Type | Box |
| Form | Syrup |
| Manufacturer | Pharma Biological |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information: