Product Details:
| Packaging Size | 1x60 Veg Capsules |
| Manufacturer | Pharma Biological |
| Brand | Sparkhealth |
| Composition | Health Supplement |
| Shelf Life | 18 Months |
| Form | veg Capsules |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Bottle |
| Packaging Size | 1x60 Capsules |
| Brand | Best Choice Nutrition |
| Manufacturer | Pharma Biological |
| Also gives | Third Party Manufacturing |
| Form | Capsules |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Brand | Gutstrong |
| Manufacturer | Pharma Biological |
| Composition | Bifidobacterium and Lactobacillus |
| Treatment | As Prescribed |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Capsules |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Packaging Size | 10*10 CAPSULES |
| Brand | GUDLAC |
| Manufacturer | PHARMA BIOLOGICAL JAIPUR |
| Composition | PRE PRO BIOTIC CAPSULES |
| Treatment | AS PRESCRIBED |
| Prescription/Non prescription | Prescription |
| Drug Name | IT IS IN FOOD GRADE |
| Dose | AS PRESCRIBED |
| Usage/Application | AS PRESCRIBED |
| Packaging Type | DRIP OFF ALU LAU |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Pack size | 10x10 |
| Brand | Gutstrong |
| Manufacturer | Pharma Biological |
| Composition | Pre and Pro Biotic |
| Usage/Application | Hospital |
| Shelf life | 18 Months |
| Form | Capsules |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Size | 100 CAPSULES SOFT GEL |
| Brand | BEST CHOICE NUTRITION |
| Manufacturer | PHARMA BIOLOGICAL |
| Composition | COD LIVER OIL |
| Treatment | AS DIRECTED BY HEALTH EXPERT |
| Prescription/Non prescription | Prescription |
| Form | SOFT GEL CAPSULES |
| Shelf life | 18 MONTHS |
Additional Information: